Saturday, October 10, 2009

In what order did the states join the union?


Search
: first states

Why: Someone asked Zack about the 14th state.

Answer: The first 20:
  1. Delaware (Dec. 7, 1787)
  2. Pennsylvania (Dec. 12, 1787)
  3. New Jersey (Dec. 18, 1787)
  4. Georgia (Jan. 2, 1788)
  5. Connecticut (Jan. 9, 1788)
  6. Massachusetts (Feb. 6, 1788)
  7. Maryland (April 28, 1788)
  8. South Carolina (May 23, 1788)
  9. New Hampshire (June 21, 1788)
  10. Virginia (June 25, 1788)
  11. New York (July 26, 1788)
  12. North Carolina (Nov. 21, 1789)
  13. Rhode Island [and Providence Plantations] (May 29, 1790)
  14. Vermont (March 4, 1791)
  15. Kentucky (June 1, 1792)
  16. Tennessee (June 1, 1796)
  17. Ohio (March 1, 1803)
  18. Louisiana (April 30, 1812)
  19. Indiana (Dec. 11, 1816)
  20. Mississippi (Dec. 10, 1817)
Source: Wikipedia

The More You Know: Congress recognized the state of Ohio on Feb. 19, 1803, but no formal date of statehood was set by the act of admission or a later resolution, as occurred with all other new states. On Aug. 7, 1953, Congress passed a law retroactively setting the date of Ohio's statehood at March 1, 1803, the date when Ohio's first legislature convened.

No comments:

Post a Comment